Floor Panels
| FLOOR PANELS | ||||||
![]() |
||||||
| NO. | PART NUMBER | DESCRIPTION | SPECIFICATION | QTY. | UNIT | RETAIL |
| 1 | 3MU601510001 | FLOOR PANEL | *OVERSIZE* | 1 | Pc. | $96.00 |
| 2 | 3MU602410001 | LEFT UNDERSEAT COVER | 1 | Pc. | $39.00 | |
| 3 | 3MU602510001 | RIGHT UNDERSEAT COVER | 1 | Pc. | $39.00 | |
| 4 | 3MU6023110 | MIDDLE UNDERSEAT COVER | 1 | Pc. | $39.00 | |
| 5 | 3MU602320001 | AIR FILTER ACCESS PANEL | 1 | Pc. | $18.00 | |
| 6 | 9276360160111300 | BUTTON HEAD ALLEN BOLT | M6X16 | 22 | Pcs. | $1.50 |
| 7 | 9312306000106300 | CLIP NUT | M6 | 18 | Pcs. | $1.50 |
| 8 | 3MU6023300 | CVT AIR INTAKE GRILL | 1 | Pc. | $13.00 | |
| 9 | 3MU6023400 | CVT PREFILTER HOLDER | 1 | Pc. | $27.00 | |
| 10 | 1MR1441B00 | CVT PREFILTER | 1 | Pc. | $6.00 | |
| 11 | 9214340120001300 | PHILLIPS BOLT | M4X12 | 6 | Pcs. | $1.50 |
