UTV Front-Mount Plow Mount:
.
Polaris Full-Size Ranger * | Year | KFI Model Specific Mount |
---|---|---|
Ranger 425 | '01-04 | A-C 106545 |
Ranger 500 2x4 | '01-08 | A-C 106545 |
Ranger 500 | '03-08 | A-C 106545 |
Ranger 500 | '09-10 | A&B 105255 |
Ranger 500 6x6 | '02-05 | A-C 106545 |
Ranger 570 (900 Body Style / Pro-Fit Frame) | 2015 | A&B 105475 |
Ranger 570 (800 Body Style / Round Tube Frame) | '16-24 | A&B 105255 |
Ranger 700 | '05-08 | A-C 106545 |
Ranger 700 | 2009 | A&B 105255 |
Ranger 700 6x6 | '06-09 | A-C 106545 |
Ranger 800 | '10-14 | A&B 105255 |
Ranger 800 6x6 | '10-16 | A&B 105255 |
Ranger 1000 | '20-25 | T 106165 |
Ranger 1000 EPS | '20-25 | C 106165 |
Ranger 1000 Premium | '20-25 | C 106165 |
Ranger Crew 570 (900 Body Style / Pro-Fit Frame) | '15-16 | A&B 105475 |
Ranger Crew 570 (800 Body Style / Round Tube Frame) | '17-24 | A&B 105255 |
Ranger Crew 700 | '08-09 | A-C 106545 |
Ranger Crew 800 | '10-14 | A&B 105255 |
Ranger Crew 900 | '14-19 | A&B 105475 |
Ranger Crew 1000 | '20-22 | T 106165 |
Ranger Crew 1000 | '24-25 | T 106165 |
Ranger Crew 1000 EPS | 2020 | C 106165 |
Ranger Crew 1000 EPS | 2025 | C 106165 |
Ranger Crew 1000 Premium | '20-25 | C 106165 |
Ranger Crew Diesel (900) | '12-14 | A&B 105255 |
Ranger Crew Diesel (1000) | '15-18 | A&B 105475 |
Ranger Crew Pro XD (Gas / Diesel) | '19-24 | A&B 105475 |
Ranger Crew XD 1500 Premium | 2024 | See Glacier |
Ranger Crew XD 1500 Northstar Edition | 2024 | See Glacier |
Ranger Crew XP 1000 | '17-18 | A&B 105475 |
Ranger Crew XP 1000 (EPS/Premium/LE/Trail Boss) | '19-25 | C 106165 |
Ranger Crew XP 1000 Big Game Edition | '21-22 | A&J 106485 |
Ranger Crew XP 1000 High Lifter Edition | '17-20 | CALL |
Ranger Crew XP 1000 High Lifter Edition | '21-22 | A&J 106485 |
Ranger Crew XP 1000 Northstar Edition | '17-18 | A&B 105475 |
Ranger Crew XP 1000 Northstar Edition (Base / Ultimate / Premium / Trail Boss) |
'19-25 | C 106165 |
Ranger Crew XP 1000 Texas Edition | '20-25 | C 106165 |
Ranger Crew XP 1000 Waterfowl Edition | '21-22 | A&J 106485 |
Ranger Crew XP 1000 Waterfowl Edition | 2025 | A&J 106485 |
Ranger Diesel (900) | '11-14 | A&B 105255 |
Ranger Diesel (1000) | '15-18 | A&B 105475 |
Ranger Diesel HST / Deluxe | '14-17 | A&B 105475 |
Ranger Pro XD (Gas / Diesel) | '19-24 | A&B 105475 |
Ranger TM | '04-06 | A-C 106545 |
Ranger XD 1500 Premium | 2024 | See Glacier |
Ranger XD 1500 Northstar Edition | 2024 | See Glacier |
Ranger XP 570 (900 Body Style / Pro-Fit Frame) | 2016 | A&B 105475 |
Ranger XP 800 | 2012 | A&B 105255 |
Ranger XP 900 | '13-19 | A&B 105475 |
Ranger XP 900 High Lifter Edition | 2016 | N/D |
Ranger XP 1000 | 2017 | A&B 105475 |
Ranger XP 1000 (EPS/Premium/LE/Trail Boss) | '18-25 | C 106165 |
Ranger XP 1000 Big Game Edition | '21-22 | A&J 106485 |
Ranger XP 1000 High Lifter Edition | '17-20 | CALL |
Ranger XP 1000 High Lifter Edition | '21-22 | A&J 106485 |
Ranger XP 1000 Northstar Edition | 2017 | A&B 105475 |
Ranger XP 1000 Northstar Edition (Base/Ultimate/Premium/Trail Boss) | '18-25 | C 106165 |
Ranger XP 1000 Texas Edition | '20-21 | C 106165 |
Ranger XP 1000 Texas Edition | 2025 | C 106165 |
Ranger XP 1000 Waterfowl Edition | '21-22 | A&J 106485 |
Ranger XP Kinetic (Base/Ultimate/Premium) | 23-24 | C 106165 |
NOTE A =Plow mount includes a lower 2” Receiver Hitch (built -in)
NOTE B =Requires Stock Front Bumper
NOTE C =Requires Drilling
NOTE J =Requires KFI 2" Leveling Kit #106322 (New Tubes 106300) or #105700 (Old Tubes 105635)
NOTE T =Requires winch mount #101830
N/D = Not Determined
2.0 Glacier Adapter
KFI 2.0 Glacier Adapters are designed to be permanently attached to the Pro 2.0 UTV Push Tubes (106300) and keeps the plow mount off of your machine during spring, summer and fall. Designed for the following “stock” Full-Size Polaris Rangers with the Glacier Bumper installed. Mid-Size Polaris Machines (unless modified) are too low to use the current Glacier Adapters properly. Ensure the correct Glacier Adapter is ordered for your push tubes. The 106345 and 106630 are ONLY compatible with Pro 2.0 Push Tubes (106300). If you have the Discontinued Round Style Push Tubes, you would need to look at our other glacier adapter option 105975.
The glacier bar height is critical. If your machine is listed below, but you have (or are going to install) tracks, larger tires, or a lift kit, we recommend measuring the glacier bar when your machine is set up the way you like, then choose the appropriate height Glacier Adapter. An alternate mount may be available for your machine that will be compatible with our push tube leveling kits.
Improper geometry can lead to a bad blade angle and/or force being applied incorrectly. The optimal height of the 106345 Std. Glacier Adapter mounting location should be 14” from the ground. The optimal height of the 106630 Tall Glacier Adapter mounting location should be 17” from the ground. See images below for reference.
If your machine isn’t listed in the table, but you have the Pro 2.0 Push Tubes and a glacier bumper that matches the measurements shown in the photos above, you can use the corresponding Glacier Adapter based on your height.
Polaris Full-Size Ranger * | Year | KFI Model Specific Mount |
---|---|---|
Ranger 1000 EPS | '20-25 | 106345 |
Ranger 1000 Premium | '20-25 | 106345 |
Ranger Crew 1000 EPS | 2020 | 106345 |
Ranger Crew 1000 EPS | 2025 | 106345 |
Ranger Crew 1000 Premium | '20-25 | 106345 |
Ranger Crew XD 1500 Premium | 2024 | 106630 |
Ranger Crew XD 1500 Northstar Edition | 2024 | 106630 |
Ranger Crew XP 1000Northstar Edition Models: (Base / Ultimate / Premium / Trail Boss / Texas) |
'19-25 | 106345 |
Ranger Crew XP 1000Northstar Edition | '19-25 | 106345 |
Ranger Crew XP 1000 Texas Edition | '20-25 | 106345 |
Ranger XD 1500 Premium | 2024 | 106630 |
Ranger XD 1500 Northstar Edition | 2024 | 106630 |
Ranger XP 1000 Models: (EPS/Premium/LE/Trail Boss) |
'18-25 | 106345 |
Ranger XP 1000Northstar Edition Models: (Base / Ultimate / Premium / Trail Boss) |
'18-25 | 106345 |
Ranger XP 1000 Texas Edition | '20-21 | 106345 |
Ranger XP 1000 Texas Edition | 2025 | 106345 |
Ranger XP Kinetic (Base / Ultimate / Premium) | '23-24 | 106345 |