651-674-8166 or 320-358-1994
Ref. No. | Part # | Description |
1 | 112941 | #428 Drive Chain; 428-84 |
2 | 101589 | Rear Sprocket; 428-37 |
3 | 600804 | Rear Axle Washer; φ27 |
4 | 105195 | Hex Flange Bolt; M8x1.25×16 |
5 | 105187 | Hex Flange Bolt; M8x14 |
6 | 112926 | Brake Disc; φ168 |
7 | 100866 | Brake Disc/Sprocket Hub for ATA 135 DU and more |
8 | 104862 | Hex Nut; M27×1.5 |
9 | 112925 | Rear Axle |
10 | 105340 | Cotter Pin; φ3×40 |
11 | 105329 | Castle Nut; M16×1.5 |
12 | 105418 | Flat Washer; φ45×φ16×2.5 |
13 | 113051 | Rear Rim Hub; 17 Spline |
14 | 105205 | Hex Flange Bolt; M8x20 |
15 | 105277 | Locknut; M8 |
16 | 105466 | Flat Washer; φ8×φ20×1.5 |
17 | 110120 | 7ΓÇ¥ Rim; 7ΓÇ¥ |
18 | 100537 | Valve Stems |
19 | 105004 | Hex Flange Bolt; M10x40x1.25 |
20 | 108326 | Dust Cover |
21 | 102748 | 7ΓÇ¥ Tire; 16×8-7 |
22 | 112935 | Spring Coil Suspension(Single); 300mm |
23 | 105253 | Hex Flange Bolt; M10x1.25 |
24 | 105277 | Locknut; M8 |
25 | 105247 | Hex Flange Bolt; M8×90 |
26 | 105234 | Hex Flange Bolt; M8x55 |
27 | 112927 | Chain Tension Wheel |
28 | 112928 | Chain Tensioner Spring |
29 | 602431 | ATV Swing Arm |
30 | 112919 | Rear Axle Carrier W/Bearing |
31 | 102817 | Ball Bearing; 6006 |
32 | 112918 | Rear Axle Carrier Spacer; φ35×φ30.5×107 |
33 | 102502 | Oil Seal Bearing 6006; 35x55x8 |
34 | 112920 | Rear Disc Brake Installation Fixed Seat; 专用 |
35 | 105259 | Locknut; M12×1.25 |
36 | 112922 | Swing Arm Spacer; φ18×φ12×218.5 |
37 | 105073 | Hex Flange Bolt; M12×245×1.25 |
38 | 112924 | Swing Arm Sealing Cover; φ39×10 |
39 | 112921 | Swing Arm Spacer Powder Metallurgy; φ30×φ26×φ18 |
40 | 112923 | Swing Arm Wear-Resisting Rubber Sleeve; φ36×φ30×φ38 |
41 | 108287 | Grease Fitting; M6x9 |
****PART NUMBERS HIGHLIGHTED ABOVE ARE LINKS TO CORRECT PART BEING USED SOMEWHERE ELSE****