Product Description
Handlebar Assy | ||||||
![]() |
||||||
No. | U8 Code | Model | EN name | Qty/vehicle | QTY | Retail |
1 | 602006-0004-02 | TD110 EFI | Right Bar Grip Kit | 1 | /ea | $ 13.60 |
1-1 | 602012-0002 | TD110 EFI | Throttle Tube | 1 | /ea | $ 6.80 |
1-2 | 602006-0005-02 | TD110 EFI | Right Bar Grip | 1 | /ea | $ 6.80 |
2 | 602014-0044 | TD110 EFI | Throttle Cable | 1 | /ea | $ 13.60 |
3 | 602011-0003 | TD110 EFI | Throttle Perch | 1 | /ea | $ 11.90 |
4 | 602017-0002 | TD110 EFI | Handle Bar Pad | 1 | /ea | $ 8.50 |
5 | 602001-0002 | TD110 EFI | Steel Handlebar | 1 | /ea | $ 34.00 |
6 | 908007-0071 | TD110 EFI | rubber belt | 1 | /ea | $ 1.70 |
7 | 313003-0021 | TD110 EFI | Stop Switch | 1 | /ea | $ 13.60 |
8 | 602006-0003-02 | TD110 EFI | Left Bar Grip | 1 | /ea | $ 6.80 |
9 | 313002-0007-02 | TD110 EFI | Start Switch | 1 | /ea | $ 13.60 |
Front Brake Assy | ||||||
![]() |
||||||
No. | U8 Code | Model | EN name | Qty/vehicle | QTY | Retail |
1 | 404000-0028 | TD110 EFI | front brake | 1 | /ea | $ 85.00 |
1-1 | 404008-0001 | TD110 EFI | front brake bracket | 1 | /ea | $ 13.60 |
1-2 | 404007-0004 | TD110 EFI | front brake pad | 1 | /ea | $ 13.60 |
1-3 | 404002-0007 | TD110 EFI | front brake lever | 1 | /ea | $ 22.10 |
1-4 | 404003-0004 | TD110 EFI | front brake master cylinder | 1 | /ea | $ 30.60 |
1-5 | 404005-0030 | TD110 EFI | front brake oil pipe L=1050 | 1 | /ea | $ 23.80 |
1-6 | 404006-0004 | TD110 EFI | Front brake lower caliper | 1 | /ea | $ 37.40 |
2 | 903019-0010-03 | TD110 EFI | bolt M6*35 | 2 | /ea | $ 3.40 |
3 | 903001-0002-03 | TD110 EFI | washer Φ6 | 2 | /ea | $ 3.40 |
4 | 903002-0001-03 | TD110 EFI | washer Φ6*12*1.5 | 2 | /ea | $ 3.40 |
Rear Brake Assy | ||||||
![]() |
||||||
No. | U8 Code | Model | EN name | Qty/vehicle | QTY | Retail |
1 | 405000-0130-02 | TD110 EFI | rear brake | 1 | /ea | $ 76.50 |
1-1 | 405009-0004 | TD110 EFI | rear brake bracket | 1 | /ea | $ 13.60 |
1-2 | 405008-0001 | TD110 EFI | rear brake pad | 1 | /ea | $ 13.60 |
1-3 | 405004-0016 | TD110 EFI | rear brake master cylinder | 1 | /ea | $ 37.40 |
1-4 | 405006-0026 | TD110 EFI | rear brake oil pipe L=480 | 1 | /ea | $ 22.10 |
1-5 | 405007-0001 | TD110 EFI | rear brake lower caliper | 1 | /ea | $ 42.50 |
2 | 904002-0001-03 | TD110 EFI | Cotter Pin 2*20 | 1 | /ea | $ 1.70 |
3 | 903019-0005-03 | TD110 EFI | Flange Bolt M6*20 | 2 | /ea | $ 3.40 |
Foot Brake Lever Assy | ||||||
![]() |
||||||
No. | U8 Code | Model | EN name | Qty/vehicle | QTY | Retail |
1 | 406001-0017-02 | TD110 EFI | Foot Brake pedal | 1 | /ea | $ 27.20 |
2 | 407003-0005 | TD110 EFI | Brake Spring Φ32*Φ3.5*H7*2 | 1 | /ea | $ 5.10 |
3 | 903002-0012-03 | TD110 EFI | Washer Φ15*28*1.5 | 1 | /ea | $ 5.10 |
4 | 904002-0003-03 | TD110 EFI | Cotter Pin 2.5*30 | 1 | /ea | $ 3.40 |
Clamps Assy | ||||||
![]() |
||||||
No. | U8 Code | Model | EN name | Qty/vehicle | QTY | Retail |
1 | 601006-0025 | TD110 EFI | Steering Column | 1 | /ea | $ 25.50 |
2 | 601002-0022 | TD110 EFI | Lower Clamp | 1 | /ea | $ 42.50 |
3 | 601001-0026 | TD110 EFI | Upper Clamp | 1 | /ea | $ 42.50 |
4 | 601004-0022 | TD110 EFI | Lower Raisers | 1 | /ea | $ 17.00 |
5 | 601003-0017 | TD110 EFI | Upper Raisers | 2 | /ea | $ 8.50 |
6 | 601005-0001 | TD110 EFI | Top Nut | 1 | /ea | $ 8.50 |
7 | 903003-0001-02 | TD110 EFI | Washer Φ23*36*1.5 | 1 | /ea | $ 5.10 |
8 | 903013-0036-02 | TD110 EFI | Screw M10*30*1.5 | 2 | /ea | $ 6.80 |
9 | 601005-0008 | TD110 EFI | Dust Seal | 1 | /ea | $ 8.50 |
10 | 907002-0007 | TD110 EFI | Lower Bearing 320/23.5 | 1 | /ea | $ 17.00 |
11 | 903013-0020-05 | TD110 EFI | Screw M8*25 | 10 | /ea | $ 5.10 |
12 | 907002-0006 | TD110 EFI | Upper Bearing 320/22 | 1 | /ea | $ 17.00 |
13 | C90002-0032 | TD110 EFI | Raisers assy. | 1 | /ea | $ 34.00 |
14 | C90002-0011 | TD110 EFI | Lower Clamp assy. | 1 | /ea | $ 68.00 |
Front Shock Assy | ||||||
![]() |
||||||
No. | U8 Code | Model | EN name | Qty/vehicle | QTY | Retail |
1 | 501000-0027 | TD110 EFI | Front Left Shock | 1 | /ea | $ 110.50 |
1-1 | 501001-0003 | TD110 EFI | Front Left Shock Guard | 1 | /ea | $ 11.90 |
2 | 501000-0028 | TD110 EFI | Front Right Shock | 1 | /ea | $ 110.50 |
2-1 | 501001-0004 | TD110 EFI | Front Right Shock Guard | 1 | /ea | $ 11.90 |
3 | 903018-0004-03 | TD110 EFI | Flange Bolt M6*16 | 6 | /ea | $ 3.40 |
4 | 903002-0001-03 | TD110 EFI | Washer Φ6*12*1.5 | 6 | /ea | $ 3.40 |
Front Wheel Assy | ||||||
![]() |
||||||
No. | U8 Code | Model | EN name | Qty/vehicle | QTY | Retail |
1 | 401005-0038 | TD110 EFI | Front Tyre & Inner Tube Assy 60/100-14 | 1 | /ea | $ 64.60 |
1-1 | 401006-0048 | TD110 EFI | Front Outer Tyre 60/100-14 | 1 | /ea | $ 51.00 |
1-2 | 401007-0010 | TD110 EFI | Front Inner Tube 60/100-14 | 1 | /ea | $ 13.60 |
1-3 | 401008-0002 | TD110 EFI | liner 14*20 | 1 | /ea | $ 5.10 |
2 | 401000-0011-05 | TD110 EFI | front rim 1.4*14/6202RS | 1 | /ea | $ 76.50 |
2-1 | 401004-0005 | TD110 EFI | Inner Front Spoke 14'. | 16 | /ea | $ 3.40 |
2-2 | 401004-0006 | TD110 EFI | Outer Front Spoke 14'. | 16 | /ea | $ 3.40 |
2-3 | 401002-0002 | TD110 EFI | Wheel Ring | 1 | /ea | $ 51.00 |
3 | 404001-0020 | TD110 EFI | Front Brake Disc | 1 | /ea | $ 30.60 |
4 | 404011-0001 | TD110 EFI | Bolt-M8*16*1.25 | 4 | /ea | $ 4.25 |
5 | 902001-0067 | TD110 EFI | Flat Bushing-Φ15*25*H26 | 1 | /ea | $ 6.80 |
6 | 901001-0029-03 | TD110 EFI | Flange Axle- Φ15*215*M14*1.5mm | 1 | /ea | $ 13.60 |
7 | 902001-0062 | TD110 EFI | Flat Bushing- Φ15*25*H19 | 1 | /ea | $ 6.80 |
8 | 903007-0009-02 | TD110 EFI | Nut- M14*1.5 | 1 | /ea | $ 6.80 |
9 | C90002-0094 | TD110 EFI | front wheel assy | 1 | /ea | $ 144.50 |
Rear Wheel Assy | ||||||
![]() |
||||||
No. | U8 Code | Model | EN name | Qty/vehicle | QTY | Retail |
1 | 402005-0038 | TD110 EFI | Rear Tyre & Inner Tube Assy | 1 | /ea | $ 68.00 |
1-1 | 402006-0039 | TD110 EFI | Rear Tyre | 1 | /ea | $ 54.40 |
1-2 | 402007-0006 | TD110 EFI | Rear Inner Tube | 1 | /ea | $ 13.60 |
1-3 | 401008-0001 | TD110 EFI | Inner Tube Band | 1 | /ea | $ 6.80 |
2 | 402000-0017-05 | TD110 EFI | rear rim | 1 | /ea | $ 76.50 |
2-1 | 402004-0004 | TD110 EFI | Inner Rear Spoke 12'. | 16 | /ea | $ 3.40 |
2-2 | 402004-0005 | TD110 EFI | Outer Rear Spoke 12'. | 16 | /ea | $ 3.40 |
2-3 | 402002-0001 | TD110 EFI | Wheel Ring- 1.85*12 | 1 | /ea | $ 51.00 |
3 | 205001-0015 | TD110 EFI | Steel Rear Sprocket | 1 | /ea | $ 30.60 |
4 | 405001-0018 | TD110 EFI | Rear Brake Disc | 1 | /ea | $ 30.60 |
5 | 404011-0001 | TD110 EFI | Bolt-M8*16*1.25 | 4 | /ea | $ 4.25 |
6 | 901001-0033-03 | TD110 EFI | Flange Axle-Φ15*225*M14*1.5mm | 1 | /ea | $ 13.60 |
7 | 902001-0071 | TD110 EFI | Flat Washer-Φ15*25*H33 | 1 | /ea | $ 6.80 |
8 | 903007-0009-02 | TD110 EFI | Nut-M14*1.5 | 1 | /ea | $ 6.80 |
9 | 903017-0004 | TD110 EFI | Bolt-M8*30+Φ8.2*5.5 | 4 | /ea | $ 4.25 |
10 | 902001-0066 | TD110 EFI | Flat Bushing-Φ15*25*H25 | 1 | /ea | $ 6.80 |
11 | 906004-0001 | TD110 EFI | Rear Sprocket Locking Tap | 2 | /ea | $ 6.80 |
12 | C90002-0095 | TD110 EFI | rear wheel assy | 1 | /ea | $ 149.60 |
Frame Assy | ||||||
![]() |
||||||
No. | U8 Code | Model | EN name | Qty/vehicle | QTY | Retail |
1 | 551000-0164-01 | TD110 EFI | frame | 1 | /ea | $ 510.00 |
2 | 203004-0014 | TD110 EFI | Chain Roller- Φ13*34.5*21.5 | 1 | /ea | $ 13.60 |
3 | 903001-0003-02 | TD110 EFI | Spring Washer- Φ8*13*2 | 1 | /ea | $ 3.40 |
4 | 903013-0025 | TD110 EFI | Screw- M8*45 | 1 | /ea | $ 3.40 |
5 | 902001-0003 | TD110 EFI | Flat Bushing- Φ8*12*H13 | 1 | /ea | $ 5.10 |
6 | 908007-0052 | TD110 EFI | Insulated Spacer-Φ16*Φ12*H13.3 | 2 | /ea | $ 5.10 |
7 | 908004-0001 | TD110 EFI | Chain Support Plug | 2 | /ea | $ 5.10 |
8 | 506002-0001 | TD110 EFI | Footpeg Mounting Bar Connector | 1 | /ea | $ 17.00 |
9 | 903019-0013-03 | TD110 EFI | Flange Bolt-M8*20 | 4 | /ea | $ 3.40 |
10 | 907001-0001 | TD110 EFI | Bearing-608ZZ | 2 | /ea | $ 13.60 |
11 | 805004-0026 | TD110 EFI | Rubber Sleeve-Ф33*11/Ф15*3 | 2 | /ea | $ 3.40 |
12 | 903015-0001-02 | TD110 EFI | Screw- M6*10 | 2 | /ea | $ 3.40 |
Sidestand & Footpegs Assy | ||||||
![]() |
||||||
No. | U8 Code | Model | EN name | Qty/vehicle | QTY | Retail |
1 | 554000-0007 | TD110 EFI | Sidestand L=250 | 1 | /ea | $ 22.10 |
2 | 407002-0001 | TD110 EFI | Sidestand spring Φ15*Φ2.5*H40*16 | 1 | /ea | $ 6.80 |
3 | 903020-0001-03 | TD110 EFI | Bolt-M10*30*1.5 | 1 | /ea | $ 5.10 |
4 | 903006-0005-03 | TD110 EFI | Nut-M10*1.5 | 1 | /ea | $ 3.40 |
5 | 506003-0013-01 | TD110 EFI | Right Footpeg/black | 1 | /ea | $ 25.50 |
6 | 904001-0001 | TD110 EFI | Hinge Pin-Φ8*42.5+Φ3*37.5 | 2 | /ea | $ 5.10 |
7 | 407001-0007 | TD110 EFI | Right Footpeg Spring Φ20*Φ2*H8*4 | 1 | /ea | $ 5.10 |
8 | 904002-0002-03 | TD110 EFI | Cotter pin-2.5*24 | 2 | /ea | $ 1.70 |
9 | 506003-0012-01 | TD110 EFI | Left Footpeg/black | 1 | /ea | $ 25.50 |
10 | 407001-0006 | TD110 EFI | Left Footpeg Spring Φ20*Φ2*H8*4 | 1 | /ea | $ 5.10 |
11 | 903019-0004 | TD110 EFI | Flange Bolt- M6*16 | 2 | /ea | $ 3.40 |
12 | 109001-0003-02 | TD110 EFI | Engine Bash Plate | 1 | /ea | $ 34.00 |
13 | 903018-0012-03 | TD110 EFI | Flange Bolt-M8*40 | 2 | /ea | $ 3.40 |
14 | 903002-0011-02 | TD110 EFI | Flat Washer- Φ13*20*1.5 | 1 | /ea | $ 3.40 |
15 | 903019-0016-03 | TD110 EFI | Flange Bolt-M8*30 | 2 | /ea | $ 5.10 |
16 | 506001-0011-02 | TD110 EFI | Footpeg Mounting Bar | 1 | /ea | $ 42.50 |
17 | 903002-0004-03 | TD110 EFI | Flat Washer-Φ8*16*1.5 | 4 | /ea | $ 3.40 |
18 | 903001-0003-02 | TD110 EFI | Spring Washer-Φ8*13*2 | 2 | /ea | $ 3.40 |
19 | C90002-0043 | TD110 EFI | sidestand assy | 1 | /ea | $ 40.80 |
20 | C90002-0015-02 | TD110 EFI | Footpeg Assy | 1 | /ea | $ 81.60 |
Engine Assy | ||||||
![]() |
||||||
No. | U8 Code | Model | EN name | Qty/vehicle | QTY | Retail |
1 | 101000-0660 | TD110 EFI | Engine Assy | 1 | /ea | $ 612.00 |
2 | 903007-0005 | TD110 EFI | Flange Locknut-M8 | 2 | /ea | $ 5.10 |
3 | 903018-0022 | TD110 EFI | Flange Bolt-M8*105 | 1 | /ea | $ 17.00 |
4 | 903018-0025 | TD110 EFI | Flange Bolt-M8*115 | 1 | /ea | $ 17.00 |
5 | 107001-0058 | TD110 EFI | Oil-gas Separator Assy |
1 | /ea | $ 30.60 |
6 | 555000-0192 | TD110 EFI | R type clamp Φ24 | 1 | /ea | $ 5.10 |
7 | 903019-0011-03 | TD110 EFI | Flange Bolt- M8*12 | 1 | /ea | $ 3.40 |
8 | 903018-0003-03 | TD110 EFI | Flange Bolt-M6*12 | 2 | /ea | $ 3.40 |
EFI & Air Filter Assy | ||||||
![]() |
||||||
No. | U8 Code | Model | EN name | Qty/vehicle | QTY | Retail |
1 | 101001-0034 | TD110 EFI | Air Intake Assy | 1 | /ea | $ 280.50 |
1-1 | 107001-0113 | TD110 EFI | Bolt-M6×15 | 2 | /ea | $ 3.40 |
1-2 | 107001-0106 | TD110 EFI | Fuel Injector Cap | 1 | /ea | $ 20.40 |
1-3 | 107001-0107 | TD110 EFI | Fuel Injector | 1 | /ea | $ 61.20 |
1-4 | 107001-0123 | TD110 EFI | EFI Air Intake Manifold | 1 | /ea | $ 30.60 |
1-5 | 107001-0116 | TD110 EFI | Nut-M6 | 2 | /ea | $ 3.40 |
1-6 | 107001-0124 | TD110 EFI | Throttle Valve Body | 1 | /ea | $ 161.50 |
1-7 | 107001-0110 | TD110 EFI | EFI Sensor | 1 | /ea | $ 42.50 |
1-8 | 107001-0111 | TD110 EFI | EFI Idle Stepping Motor | 1 | /ea | $ 59.50 |
2 | 903018-0005-03 | TD110 EFI | Flange Bolt-M6*20 | 2 | /ea | $ 3.40 |
3 | 105000-0039 | TD110 EFI | Air Filter Assy | 1 | /ea | $ 30.60 |
3-1 | 105002-0021 | TD110 EFI | Air Filter Sponge | 1 | /ea | $ 13.60 |
4 | 107001-0109 | TD110 EFI | EFI Air Intake Manifold Insulated Spacer | 1 | /ea | $ 8.50 |
5 | 107001-0114 | TD110 EFI | O-shape Ring | 1 | /ea | $ 5.10 |
6 | 107001-0115 | TD110 EFI | Bolt-M6×25 | 2 | /ea | $ 3.40 |
7 | 903002-0002-03 | TD110 EFI | washer Φ6*18*1.5 | 2 | /ea | $ 3.40 |
Carbon Canister Assy | ||||||
![]() |
||||||
No. | U8 Code | Model | EN name | Qty/vehicle | QTY | Retail |
1 | 107001-0056-02 | TD110 EFI | Carbon Canister | 1 | /ea | $ 25.50 |
2 | 906002-0012 | TD110 EFI | clamp Φ9 | 4 | /ea | $ 2.55 |
3 | 805005-0003 | TD110 EFI | Two-way vent valve 66.2*Φ27.5 | 1 | /ea | $ 13.60 |
4 | 908002-0031 | TD110 EFI | oil pipe Φ5*Φ9*300 | 1 | /ea | $ 6.80 |
5 | 908002-0030 | TD110 EFI | oil pipe Φ5*Φ9*150 | 1 | /ea | $ 5.10 |
Muffler Assy | ||||||
![]() |
||||||
No. | U8 Code | Model | EN name | Qty/vehicle | QTY | Retail |
1 | 106001-0123 | TD110 EFI | Exhaust Pipe | 1 | /ea | $ 51.00 |
1-1 | 106003-0002 | TD110 EFI | Muffler Seal Φ24*33*5.5 | 1 | /ea | $ 5.10 |
2 | 106002-0038-02 | TD110 EFI | Muffler | 1 | /ea | $ 127.50 |
3 | 903007-0003 | TD110 EFI | Flange Locknut-M6 | 2 | /ea | $ 3.40 |
4 | 908007-0052 | TD110 EFI | Rubber Insulated Spacer-Φ16*Φ12*H13.3 | 1 | /ea | $ 3.40 |
5 | 903019-0013-03 | TD110 EFI | Flange Bolt- M8*20 | 1 | /ea | $ 3.40 |
Swingarm Kit | ||||||
![]() |
||||||
No. | U8 Code | Model | EN name | Qty/vehicle | QTY | Retail |
1 | 553000-0060 | TD110 EFI | Steel Swingarm | 1 | /ea | $ 76.50 |
2 | 203004-0031 | TD110 EFI | Chain Slider | 1 | /ea | $ 17.00 |
3 | 203002-0001-06 | TD110 EFI | Alloy Chain Adjustor | 2 | /ea | $ 10.20 |
4 | 203004-0036-01 | TD110 EFI | Chain Guide | 1 | /ea | $ 25.50 |
5 | 405010-0003 | TD110 EFI | Rear Brake Hose Clip | 2 | /ea | $ 3.40 |
6 | 903017-0007-04 | TD110 EFI | Bolt-M8*40 | 2 | /ea | $ 6.80 |
7 | 903005-0006-02 | TD110 EFI | Nut- M8 | 2 | /ea | $ 3.40 |
8 | 203000-0065 | TD110 EFI | Chain | 1 | /ea | $ 34.00 |
8-1 | 203001-0004 | TD110 EFI | Chain Joint | 1 | /ea | $ 5.10 |
9 | 902001-0035 | TD110 EFI | Flat Bushing- Φ10.2*22.5*H16 | 2 | /ea | $ 8.50 |
10 | 907001-0014 | TD110 EFI | Bearing-6200Z-10/P6 XG | 2 | /ea | $ 13.60 |
11 | 903007-0006-02 | TD110 EFI | Flange Locknut -M10*1.25 | 1 | /ea | $ 10.20 |
12 | 903018-0003-03 | TD110 EFI | Flange Bolt-M6*12 | 2 | /ea | $ 3.40 |
13 | 903011-0002-03 | TD110 EFI | Screw-M6*12 | 2 | /ea | $ 3.40 |
14 | 901001-0005 | TD110 EFI | Flange Axle-Φ10*185*M10*1.25mm | 1 | /ea | $ 20.40 |
15 | C90002-0025-02 | TD110 EFI | Swingarm Assy. | 1 | /ea | $ 127.50 |
Rear Shock Assy | ||||||
![]() |
||||||
No. | U8 Code | Model | EN name | Qty/vehicle | QTY | Retail |
1 | 502000-0096-02 | TD110 EFI | Rear shock | 1 | /ea | $ 76.50 |
2 | 901001-0001-02 | TD110 EFI | Flange Axle -Φ10*45*M10*1.25mm | 2 | /ea | $ 6.80 |
3 | 903007-0006-02 | TD110 EFI | Flange Locknut-M10*1.25 | 2 | /ea | $ 5.10 |
Electric Component Assy. | ||||||
![]() |
||||||
No. | U8 Code | Model | EN name | Qty/vehicle | QTY | Retail |
1 | 309001-0159-02 | TD110 EFI | main cable | 1 | /ea | $ 127.50 |
2 | 308004-0005 | TD110 EFI | Signal Light | 1 | /ea | $ 20.40 |
3 | 306001-0026 | TD110 EFI | Ignition Coil | 1 | /ea | $ 25.50 |
4 | 314001-0003-04 | TD110 EFI | Electric switch | 1 | /ea | $ 17.00 |
5 | 301001-0001 | TD110 EFI | Relay | 1 | /ea | $ 20.40 |
6 | 909010-0008 | TD110 EFI | EVA Foam-82*65*4 | 2 | /ea | $ 5.10 |
7 | 312001-0027-02 | TD110 EFI | battery GTZ7S 6.5AH/113*70*107 | 1 | /ea | $ 61.20 |
8 | 555000-0188 | TD110 EFI | Battery Box | 1 | /ea | $ 20.40 |
9 | 555000-0187 | TD110 EFI | Battery Box Plate | 1 | /ea | $ 8.50 |
10 | 903019-0004 | TD110 EFI | Flange Bolt-M6*16 | 2 | /ea | $ 3.40 |
11 | 903018-0005-03 | TD110 EFI | Flange Bolt- M6*20 | 2 | /ea | $ 3.40 |
12 | 909010-0009 | TD110 EFI | EVA Foam-118*65*4 | 1 | /ea | $ 6.80 |
13 | 555000-0191 | TD110 EFI | ECU Bracket | 1 | /ea | $ 6.80 |
14 | 903018-0004-03 | TD110 EFI | Flange Bolt-M6*16 | 2 | /ea | $ 3.40 |
15 | 107001-0077 | TD110 EFI | ECU- ZSG4 | 1 | /ea | $ 161.50 |
16 | 301001-0007 | TD110 EFI | Relay | 1 | /ea | $ 20.40 |
17 | 903012-0001-03 | TD110 EFI | Screw-TM5*10 | 3 | /ea | $ 3.40 |
18 | 903002-0001-03 | TD110 EFI | Flat Washer-Φ6*12*1.5 | 2 | /ea | $ 3.40 |
Fuel Tank Assy | ||||||
![]() |
||||||
No. | U8 Code | Model | EN name | Qty/vehicle | QTY | Retail |
1 | 805002-0028-02 | TD110 EFI | fuel tank | 1 | /ea | $ 81.60 |
2 | 107001-0117 | TD110 EFI | High Pressure Fuel Pipe-â… | 1 | /ea | $ 22.10 |
3 | 903019-0004 | TD110 EFI | Flange Bolt-M6*16 | 1 | /ea | $ 3.40 |
4 | 902002-0073 | TD110 EFI | Limit Spacer | 1 | /ea | $ 3.40 |
5 | 903019-0013-03 | TD110 EFI | Flange Bolt-M8*20 | 1 | /ea | $ 3.40 |
6 | 903002-0005-03 | TD110 EFI | Flat Washer- Φ8*28*1.5 | 1 | /ea | $ 3.40 |
7 | 805004-0027 | TD110 EFI | Rubber Sleeve | 1 | /ea | $ 3.40 |
8 | 107001-0131 | TD110 EFI | Fuel cut-off valve | 1 | /ea | $ 13.60 |
9 | 906002-0012 | TD110 EFI | clip Φ9 | 1 | /ea | $ 3.40 |
10 | 903013-0002-02 | TD110 EFI | Screw-M5*20 | 4 | /ea | $ 3.40 |
11 | 903001-0001-02 | TD110 EFI | Spring Washer-Φ5 | 4 | /ea | $ 3.40 |
12 | 903002-0020-02 | TD110 EFI | Flat Washer- Φ5*11*1.5 | 4 | /ea | $ 3.40 |
13 | 906002-0013 | TD110 EFI | clip Φ10 | 5 | /ea | $ 3.40 |
14 | 107001-0118 | TD110 EFI | Fuel Filter | 1 | /ea | $ 10.20 |
15 | 107001-0119 | TD110 EFI | High Pressure Fuel Pipe-â…¡ | 1 | /ea | $ 22.10 |
16 | 107001-0120 | TD110 EFI | Fuel Pump | 1 | /ea | $ 93.50 |
17 | 107001-0121 | TD110 EFI | EFI Carbon Canister Solenoid Valve | 1 | /ea | $ 47.60 |
18 | 805003-0021 | TD110 EFI | fuel tank cap | 1 | /ea | $ 13.60 |
19 | 906002-0014 | TD110 EFI | clip Φ11 | 2 | /ea | $ 3.40 |
Plastic Assy | ||||||
![]() |
||||||
No. | U8 Code | Model | EN name | Qty/vehicle | QTY | Retail |
1 | 555000-0190 | TD110 EFI | Front Plate Bracket | 1 | /ea | $ 13.60 |
2 | 801013-0001-02 | TD110 EFI | Front Plate/white | 1 | /ea | $ 30.60 |
3 | 801003-0011 | TD110 EFI | Clip/white | 1 | /ea | $ 5.10 |
4 | 801013-0002 | TD110 EFI | Front Fender/white | 1 | /ea | $ 42.50 |
5 | 801007-0001-05 | TD110 EFI | Left Front Panel/white | 1 | /ea | $ 30.60 |
6 | 801007-0002-05 | TD110 EFI | Right Front Panel/white | 1 | /ea | $ 30.60 |
7 | 801007-0003-05 | TD110 EFI | Left Rear Panel/white | 1 | /ea | $ 30.60 |
8 | 801007-0004-05 | TD110 EFI | Right Rear Panel/white | 1 | /ea | $ 30.60 |
9 | 801004-0007-07 | TD110 EFI | Left Rear Panel/white | 1 | /ea | $ 30.60 |
10 | 801019-0009 | TD110 EFI | Front Fender/black | 1 | /ea | $ 20.40 |
11 | 801013-0006 | TD110 EFI | Rear Fender/black | 1 | /ea | $ 34.00 |
12 | 903008-0024-02 | TD110 EFI | Nut- M4 | 2 | /ea | $ 3.40 |
13 | 903009-0003-03 | TD110 EFI | Screw- M4*12 | 2 | /ea | $ 3.40 |
14 | 903012-0011-03 | TD110 EFI | Screw-TM6*10 | 2 | /ea | $ 2.55 |
15 | 903018-0003-03 | TD110 EFI | Flange Bolt-M6*12 | 3 | /ea | $ 3.40 |
16 | 903002-0002-03 | TD110 EFI | Flat Washer-Φ6*18*1.5 | 9 | /ea | $ 3.40 |
17 | 903018-0004-03 | TD110 EFI | Flange Bolt-M6*16 | 3 | /ea | $ 3.40 |
18 | 908003-0002 | TD110 EFI | Rubber Washer-Φ5.5*15*2 | 6 | /ea | $ 2.55 |
19 | 903012-0007-04 | TD110 EFI | screw TM6*16 | 6 | /ea | $ 3.40 |
20 | 903006-0002-03 | TD110 EFI | Flange Nut-M6 | 4 | /ea | $ 2.55 |
21 | 903010-0007-02 | TD110 EFI | Screw-ST4.8*16 | 1 | /ea | $ 3.40 |
22 | 903019-0004 | TD110 EFI | Flange Bolt- M6*16 | 7 | /ea | $ 3.40 |
23 | 701000-0058 | TD110 EFI | Seat Assy | 1 | /ea | $ 64.60 |
Sticker | ||||||
![]() |
||||||
No. | U8 Code | Model | EN name | Qty/vehicle | QTY | Retail |
1 | 802007-0519 | TD110 EFI | sticker 2025 | 1 | /ea | $ 68.00 |
2 | 802007-0506 | TD110 EFI | front shock guard sticker | 1 | /ea | $ 17.00 |
3 | 802007-0507 | TD110 EFI | padding cover | 1 | /ea | $ 10.20 |
4 | 802013-0081 | TD110 EFI | warning sticker | 1 | /ea | $ 8.50 |
5 | 802013-0077 | TD110 EFI | warning sticker | 1 | /ea | $ 8.50 |
6 | 802013-0080 | TD110 EFI | warning sticker | 1 | /ea | $ 8.50 |